top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001310 | ST. CAMILLUS HOSPITAL OF MATI FOUNDATION, INC. | '022354 | MANDAWE | ARVI JOYCEE | BANTAYAN | 713316792 | Internal Medicine | |
'001310 | ST. CAMILLUS HOSPITAL OF MATI FOUNDATION, INC. | '019704 | PANOPIO | BARBARA JANE | DELA ROSA | 415228540000 | Internal Medicine | |
'001310 | ST. CAMILLUS HOSPITAL OF MATI FOUNDATION, INC. | '021317 | FLORES | IRA | Obstetrics & Gynecology | |||
'001310 | ST. CAMILLUS HOSPITAL OF MATI FOUNDATION, INC. | '021743 | FERNANDEZ | MERLIN | ||||
'001310 | ST. CAMILLUS HOSPITAL OF MATI FOUNDATION, INC. | '028617 | PASAWA | MONIKKA | 290268649 | Internal Medicine | ||
'001310 | ST. CAMILLUS HOSPITAL OF MATI FOUNDATION, INC. | '028616 | JAYLO | RICARLITO | CA�ADA | |||
'001310 | ST. CAMILLUS HOSPITAL OF MATI FOUNDATION, INC. | '031300 | MADUAY | ROSELLE MARIE | RAMOS | 0.65652562 | Emergency Medicine | |
'001310 | ST. CAMILLUS HOSPITAL OF MATI FOUNDATION, INC. | '019364 | ARNAO | SEVERO | Surgery-General |
Page 1 of 1
bottom of page