top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '001816 | DE GUZMAN | ALFERRIE | 307191425000 | |||
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '018800 | MENDOZA | AMABEL | 106658768 | Obstetrics & Gynecology | ||
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '025212 | PANOPIO | AMELITA | CAOILE | 219533478 | Anesthesiology | |
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '025135 | PERALTA | ANA | ADRIANO | 190506930 | Obstetrics & Gynecology | |
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '018805 | DE LEON | ANNA MARIE JOY | S | 141860276 | Ophthalmology | |
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '008838 | UY | ARCHIBALD CONAN | A | 311066231 | Anesthesiology | |
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '018797 | AGUSTIN | BIBIANA AGUSTIN | 113085156 | Pediatrics | ||
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '006225 | BALLESTEROS | CEASAR | SD | 198945292000 | Urology | |
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '007586 | GONZALES-REGANION | CELERINA | 219638882 | Pediatrics | ||
'001332 | ST. PAUL HOSPITAL BULACAN, INC. | '025133 | MAGNO | CHERRIE | DE GUZMAN | 192215044 | Obstetrics & Gynecology |
Page 1 of 5
bottom of page