top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019240 | CHAN | NARCISO | 901445351 | Pediatrics | ||
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019247 | MAMBA | NICCOLO | Orthopedic Surgery | |||
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019243 | CABUCANA | NIXON JAVIER | 244707336 | Orthopedic Surgery | ||
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019175 | TRINIDAD | NOREEN JHOANNA | . | Neurology | ||
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019262 | TIANGCO | ODESSA | . | Surgery-General | ||
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019274 | RAMOS | OMAR | . | Otorlaryngology | ||
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019248 | BALISI | PAUL | . | Surgery-General | ||
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019181 | PUA | PAUL FRANCIS | BANGUG | 225848550 | Oncology | |
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019233 | SOLIS | PAULINE | ,. | Pediatrics | ||
'001333 | ST. PAUL HOSPITAL OF TUGUEGARAO INC. | '019224 | LLOPIS | PAULINE VERNA | ,. | Pediatrics |
Page 1 of 18
bottom of page