top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001353 | TAGUM DOCTORS HOSPITAL | '021142 | DALMACIO | ELISA LOLITA | BUAN | 153067084 | Internal Medicine | |
'001353 | TAGUM DOCTORS HOSPITAL | '021159 | PERDIDO | EVELYN ROSS | HURTADO | 124981284 | Obstetrics & Gynecology | |
'001353 | TAGUM DOCTORS HOSPITAL | '033537 | LAGANSON | FRANCIS | 859638 | Surgery-General | ||
'001353 | TAGUM DOCTORS HOSPITAL | '021133 | BACANI | GERARD MAXIMILLIAN | FABULAR | Otolaryngology | ||
'001353 | TAGUM DOCTORS HOSPITAL | '021146 | EVIOTA | GILBERT | ZARSONA | Obstetrics & Gynecology | ||
'001353 | TAGUM DOCTORS HOSPITAL | '013002 | RENEGADO | GLENN | LERIO | 919503736 | ||
'001353 | TAGUM DOCTORS HOSPITAL | '021152 | LAGMAY | GLORIA THELMA | ACIO | 148040146 | Pediatrics | |
'001353 | TAGUM DOCTORS HOSPITAL | '033520 | LAGANSON | JAN RICHARD | Surgery-General | |||
'001353 | TAGUM DOCTORS HOSPITAL | '021145 | ESPARAGOZA | JANICE | GARCIA | Radiology-Diagnostic | ||
'001353 | TAGUM DOCTORS HOSPITAL | '032834 | BALILI | JENNIFER | 3265900 | Anesthesiology |
Page 1 of 5
bottom of page