top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001383 | URDANETA SACRED HEART HOSPITAL,INC. | '020020 | ORPIANO | ERVIN | DELA CRUZ | 936080643 | Internal Medicine | |
'001383 | URDANETA SACRED HEART HOSPITAL,INC. | '032156 | PAQUITO JR. | FUENTES | 0.654651099 | Surgery-General | ||
'001383 | URDANETA SACRED HEART HOSPITAL,INC. | '020017 | ESPANOL | JOSE | VENTURA | 200701366 | Surgery-General | |
'001383 | URDANETA SACRED HEART HOSPITAL,INC. | '020016 | TEOCELES | OLIVAR | D | 922493813 | Internal Medicine | Cardiovascular Disease |
'001383 | URDANETA SACRED HEART HOSPITAL,INC. | '020018 | ESPANOL | PORTIA | V | 221940664000 | Obstetrics & Gynecology | |
'001383 | URDANETA SACRED HEART HOSPITAL,INC. | '032157 | FLORESCO | ROSARIO | 0.6509174 | Anesthesiology | ||
'001383 | URDANETA SACRED HEART HOSPITAL,INC. | '020019 | WALLAN | WILLIAM | MADAYANG | 116711562 | Ophthalmology |
Page 1 of 1
bottom of page