top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '009744 | TAMBUA | ROLAND | ALUMIT | 456456456 | Anesthesiology | |
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '026813 | RAMIREZ | RONALD | PILI | 302214407000 | Internal Medicine | |
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '026715 | MANALO | RONILO | V | 204648330 | Internal Medicine | |
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '021591 | HERMOSO | ROSA MISTICA | 451228112001 | Anesthesiology | ||
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '003893 | MUNAR-SALONGA | ROSARIO | 225141363000 | Dermatology | ||
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '010101 | BUSA | ROSELYN | Pediatrics | |||
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '003642 | MANALO | ROWENA | MENDOZA | 913656324 | Pediatrics | |
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '000171 | CHAN | RUFINO | 140422087 | Internal Medicine | Nephrology | |
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '001249 | PANGILINAN | SHARMAINE | CASAOL | 210161929 | ||
'001427 | ASSUMPTION SPECIALTY HOSPITAL AND MEDICAL CENTER, INC. | '010096 | TAPALES | SHEENA | FRANCISCO | Obstetrics & Gynecology |
Page 1 of 22
bottom of page