top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '009063 | GABAS | ANA MARICON | ALFONSO | 256322637 | Internal Medicine | Nephrology |
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '025027 | TIPON | ANNA RHEA | ||||
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '003454 | UBALDE | ARLENE | ALIA | 215383469000 | Obstetrics & Gynecology | |
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '026649 | DELA ROSA | ARTHUR | A. | 120352040000 | Surgery-General | |
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '010435 | ABAD | AUGUSTO | TENMATAY | 415223714 | Internal Medicine | |
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '009056 | NIOG | BEN EVAN | ||||
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '023903 | BASAR | BIANCA | Family Medicine | |||
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '009045 | BARNUEVO | BIANCA | BASAR | 285684207 | Family Medicine | |
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '013683 | BARNUEVO | BIANCA CRISHELLE | 456846 | Family Medicine | ||
'001428 | MEDIKO KAPITOLYO MULTI-SPECIALTY AND DIAGNOSTIC CLINIC | '003455 | POA | CARLO GENE | MITCHELL | 271045811 | Physical Medicine & Rehabilitation (PM&R) |
Page 1 of 7
bottom of page