top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001429 | ALABANG MEDICAL CENTER | '002920 | HACUTINA | MELVIN | REBUCAN | 249081609 | Internal Medicine | |
'001429 | ALABANG MEDICAL CENTER | '030281 | PAGKATIPUNAN | NESTOR JR | NANAGAS | 137153777 | ||
'001429 | ALABANG MEDICAL CENTER | '009999 | RUBIO | PEM | 223306434000 | |||
'001429 | ALABANG MEDICAL CENTER | '009503 | DUMANA | PETER JAY | S. | 245819889 | Internal Medicine | |
'001429 | ALABANG MEDICAL CENTER | '013678 | PALAFOX | RAYMOND | 106032074 | Internal Medicine | ||
'001429 | ALABANG MEDICAL CENTER | '014766 | COMBE | REYNALDO | DAUZ | 132084823 | Internal Medicine | |
'001429 | ALABANG MEDICAL CENTER | '007102 | PE�A | ROEL | 192418895 | Surgery-General | ||
'001429 | ALABANG MEDICAL CENTER | '013759 | CU | SANDINO LORENZO | SABADO | 315801666 | Urology | |
'001429 | ALABANG MEDICAL CENTER | '000410 | YAO | SANDRA TERESITA | SAYSON | 122560387 | ||
'001429 | ALABANG MEDICAL CENTER | '006897 | GARCIA | SARAH JANE | LAMPA | 2156503730000 | Urology |
Page 1 of 6
bottom of page