top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001441 | RAMIRO COMMUNITY HOSPITAL | '013624 | RAMIRO | AIDA | 128205822 | Obstetrics & Gynecology | ||
'001441 | RAMIRO COMMUNITY HOSPITAL | '032999 | QUIJANO | ANDREW | 0.305487 | Urology | ||
'001441 | RAMIRO COMMUNITY HOSPITAL | '011294 | DALIT | BENJAMIN, JR. | RAMOS | Anesthesiology | ||
'001441 | RAMIRO COMMUNITY HOSPITAL | '030587 | GURREA | CARLO | CAJES | 9434081390000 | Surgery-General | |
'001441 | RAMIRO COMMUNITY HOSPITAL | '032179 | LAO | CARMENCITA | 196282628 | Obstetrics & Gynecology | ||
'001441 | RAMIRO COMMUNITY HOSPITAL | '032180 | NAZARENO | DOMINIC | 118661347 | Surgery-General | ||
'001441 | RAMIRO COMMUNITY HOSPITAL | '022491 | LOMAAD | EARL JAYSON | CINCO | 312561055 | ||
'001441 | RAMIRO COMMUNITY HOSPITAL | '020700 | PIZARRAS | EDGAR | 135178148 | Surgery-General | ||
'001441 | RAMIRO COMMUNITY HOSPITAL | '029605 | TORREGOSA | EFREN JHAMELLRO | CAJES | 404966336 | ||
'001441 | RAMIRO COMMUNITY HOSPITAL | '023604 | DOMINGUEZ | EMMA | PARCON | 13517702600 | Pediatrics |
Page 1 of 5
bottom of page