top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001452 | CALAMBA EYE CENTER INC | '002947 | LARONA | ALLAN JOSEPH | L | 270033252 | Ophthalmology | |
'001452 | CALAMBA EYE CENTER INC | '003814 | ALIWALAS | ANGEL | 108218748 | Ophthalmology | ||
'001452 | CALAMBA EYE CENTER INC | '007289 | BUNO | BONIFACIO | 465653258 | Ophthalmology | ||
'001452 | CALAMBA EYE CENTER INC | '000007 | TAN | CYVEL GLENN | BASIAO | 200460699 | Ophthalmology | |
'001452 | CALAMBA EYE CENTER INC | '020863 | ECHEVARRIA | EMANUELE | TABORA | 471149-456-000 | ||
'001452 | CALAMBA EYE CENTER INC | '007413 | ADRIANO | EMILIO SERAFIN | S. | 448595479000 | Ophthalmology | |
'001452 | CALAMBA EYE CENTER INC | '015787 | RANCHE | FELICE KATRINA | TRIO | 216867616 | Ophthalmology | |
'001452 | CALAMBA EYE CENTER INC | '002542 | CASTOR | FRANCIS RAYMOND | 226592509 | Ophthalmology | ||
'001452 | CALAMBA EYE CENTER INC | '015771 | AMANTE | GINA | Ophthalmology | |||
'001452 | CALAMBA EYE CENTER INC | '001070 | SANTOS | GLENN THOMAS | G. | 107958300 | Ophthalmology |
Page 1 of 3
bottom of page