top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001453 | TAGAYTAY MEDICAL CENTER | '006575 | AUSTRIA | ABIGAIL | ROBLEDO | 243860216000 | Obstetrics & Gynecology | |
'001453 | TAGAYTAY MEDICAL CENTER | '003339 | SIMBUL | ADELFINA | C. | 161636139 | Pediatrics | |
'001453 | TAGAYTAY MEDICAL CENTER | '000878 | QUIDLAT | ADRIEN | R. | 137292446001 | Orthopedic Surgery | |
'001453 | TAGAYTAY MEDICAL CENTER | '010853 | CARUNGCONG | AGNES VANESSA | 213914043 | |||
'001453 | TAGAYTAY MEDICAL CENTER | '018601 | AUSTRIACO | ALAN GERARD | DIMACUHA | 200260088 | Ophthalmology | |
'001453 | TAGAYTAY MEDICAL CENTER | '010814 | BELLO | ALEX | 222827403 | Internal Medicine | ||
'001453 | TAGAYTAY MEDICAL CENTER | '014878 | CARUNGCONG | ALEXANDER | R. | 217301242 | Anesthesiology | |
'001453 | TAGAYTAY MEDICAL CENTER | '003463 | FLORENTINO | ALFONSO | GABRIEL | 284820946 | Urology | |
'001453 | TAGAYTAY MEDICAL CENTER | '010818 | MALAMBUT | ALJUN | 224318106 | Internal Medicine | ||
'001453 | TAGAYTAY MEDICAL CENTER | '005816 | HERNANDEZ | ALLAN | 148491723 | Internal Medicine |
Page 1 of 14
bottom of page