top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001457 | BAGUIO MEDICAL CENTER | '017274 | ROBLES | ADELA ROXAN | V. | 191946985000 | Pediatrics | |
'001457 | BAGUIO MEDICAL CENTER | '017273 | SUCLAD | ALMA | A. | Internal Medicine | Nephrology | |
'001457 | BAGUIO MEDICAL CENTER | '017026 | CHUA-CLARIDAD | ANNA KONSUELO | ROSARIO | 281544513000 | Obstetrics & Gynecology | |
'001457 | BAGUIO MEDICAL CENTER | '017262 | FRANCO | ANNA MAUREEN | 268076386000 | Obstetrics & Gynecology | ||
'001457 | BAGUIO MEDICAL CENTER | '017269 | GENUINO | BANNY BAY | C. | 939876010000 | Surgery-General | |
'001457 | BAGUIO MEDICAL CENTER | '017264 | LEUNG | BRENDA | 197400234000 | Internal Medicine | ||
'001457 | BAGUIO MEDICAL CENTER | '017268 | PALAGANAS | CAESAR NOEL | ISON | 269553031000 | Internal Medicine | Gastroenterology |
'001457 | BAGUIO MEDICAL CENTER | '017272 | GO | DAVID | R. | 269760043000 | Anesthesiology | |
'001457 | BAGUIO MEDICAL CENTER | '017252 | CLARIDAD | DIONISIO | RAMOS | 143131024000 | Surgery-General | |
'001457 | BAGUIO MEDICAL CENTER | '011836 | CLARIDAD | DIONISIO | RILLERA | 409125316000 | Surgery-General |
Page 1 of 3
bottom of page