top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '033236 | FLORES | OLIVIA | C. | 0.80498 | Anesthesiology | |
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '031057 | SUNGA | PAOLO | LORENZO | 712915244 | Surgery-General | |
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '016455 | TANSECO | PATRICK VINCENT | P. | 465072504 | Urology | |
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '014981 | OMA�A | PAULO CARLO RAMON | D. | 217959892 | Internal Medicine | |
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '024726 | ROJAS | RALEIGH LEAN | P. | 284900075 | Surgery-General | |
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '020639 | UDAUNDO | RALPH JAYSON | CALIMAG | 318984490 | Internal Medicine | |
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '005963 | JAVIER | RAMON JASON | MAKALINAO | 223633782 | Family Medicine | |
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '016438 | MADARCOS | RAPHAEL ANGELO | CARI�O | 211133006000 | Surgery-General | |
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '010222 | QUILLMORE | RAUL | Obstetrics & Gynecology | |||
'001476 | UERM MEMORIAL MEDICAL CENTER, INC. | '030504 | PINEDA | RAYMOND EMMANUEL | A. | 987525252 | Family Medicine |
Page 1 of 11
bottom of page