top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '006333 | DAPILAN | ADRIAN | AJERO | 467194909000 | Anesthesiology | |
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '006900 | BAJANDI | AIDELENN | WONG | 280968333 | Obstetrics & Gynecology | |
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '000928 | LARGADO | ALBERT GERALD | Y. | 207081543 | ||
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '008312 | TANQUILUT | ALDA | SYBYL | 205432789000 | Anesthesiology | |
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '004929 | GUZMAN | ALEXANDER JOSEPH | LONTOC | 2184136100000 | Anesthesiology | |
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '013038 | GARCIA | ALLAN | LAGAYA | 220660795 | Anesthesiology | |
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '002344 | RACPAN | AMANDO | A. | 107085507 | Orthopedic Surgery | |
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '008454 | DELA CRUZ | ANA TESS | ADIS | 945047706 | Internal Medicine | |
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '013073 | VALENCIA | ANALIZA | FANCUBIL | Pediatrics | ||
'001498 | SOUTH CITY HOSPITAL AND MEDICAL CENTER | '003178 | AQUINO | ANDREA KRISTINE | 233566461000 | Obstetrics & Gynecology |
Page 1 of 15
bottom of page