top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001511 | PRI MEDICAL CENTER | '025972 | MALLARI | ALLEN | 252403480000 | Internal Medicine | ||
'001511 | PRI MEDICAL CENTER | '025960 | CANAG-CAGALABAN | ANA MAE | C. | 431204744000 | Obstetrics & Gynecology | |
'001511 | PRI MEDICAL CENTER | '025974 | NG | ANTHEA LUGUE | ----------------- | Internal Medicine | ||
'001511 | PRI MEDICAL CENTER | '025958 | BUENDIA | BENLOR | Y | 246340711 | Otolaryngology | |
'001511 | PRI MEDICAL CENTER | '025988 | TIOPENGCO | BRIAN | L. | 449497567000 | Pediatrics | |
'001511 | PRI MEDICAL CENTER | '030047 | ALVAREZ | CARLO ANTONIO | DAYRIT | 314813308 | Orthopedic Surgery | |
'001511 | PRI MEDICAL CENTER | '025959 | CABRERA | CHRISTOPHER CYRILLE | 230239796 | Ophthalmology | ||
'001511 | PRI MEDICAL CENTER | '010490 | SEBASTIAN | CLAIRE | GARDUQUE | 3058680890000 | Internal Medicine | |
'001511 | PRI MEDICAL CENTER | '025980 | PIONELA | CRISSA MARIE | GAY-YA | 266458047000 | Ophthalmology | |
'001511 | PRI MEDICAL CENTER | '005698 | PINPIN | CRISTINA SHERYLL | GOZUN | 229287541000 | Obstetrics & Gynecology |
Page 1 of 4
bottom of page