top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001517 | ASCCOM MEDICAL CENTER | '023570 | LAXAMANA | ABEL | 249673467000 | Internal Medicine | ||
'001517 | ASCCOM MEDICAL CENTER | '019339 | SAHAGUN | ADELYN | URBANO | 265145110 | Obstetrics & Gynecology | |
'001517 | ASCCOM MEDICAL CENTER | '000532 | ANINIAS | ADRIAN FRANCIS | A. | 310912952 | Surgery-General | |
'001517 | ASCCOM MEDICAL CENTER | '023574 | GUZMAN | ARLENE | 890 | Dermatology | ||
'001517 | ASCCOM MEDICAL CENTER | '020129 | ASIO | CATHERINE | DE GUZMAN- | 264801172000 | Ophthalmology | |
'001517 | ASCCOM MEDICAL CENTER | '017379 | BUENDIA | CHRISTINE ANGELI | TORRES | 219920133002 | Obstetrics & Gynecology | |
'001517 | ASCCOM MEDICAL CENTER | '023575 | GUZMAN | DON PHILIP | 434180910 | Surgery-General | ||
'001517 | ASCCOM MEDICAL CENTER | '023573 | RUBIO | ELIZABETH | 203624408001 | Dermatology | ||
'001517 | ASCCOM MEDICAL CENTER | '023572 | RUBIO | FERDINAND | 240500097001 | Internal Medicine | ||
'001517 | ASCCOM MEDICAL CENTER | '004156 | MANANGHAYA | IVY ROSE WINDEE | SANTOS | 301251252 | Pediatrics |
Page 1 of 2
bottom of page