top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001531 | PERFECT SIGHT EYE CENTER | '014405 | ARCEGA | ALAIN | P. | 907264962 | Ophthalmology | |
'001531 | PERFECT SIGHT EYE CENTER | '024069 | CASTRO | ALBERTO | 222044883 | Ophthalmology | ||
'001531 | PERFECT SIGHT EYE CENTER | '001062 | NASOL | CARLO ANTONINO | L. | 220071503000 | Ophthalmology | |
'001531 | PERFECT SIGHT EYE CENTER | '034091 | QUITO | CARMINA FRANZ | 3620000 | Internal Medicine | ||
'001531 | PERFECT SIGHT EYE CENTER | '003869 | ENRIQUEZ | ENRIQUE | LINA | Ophthalmology | ||
'001531 | PERFECT SIGHT EYE CENTER | '020348 | MENDOZA | GEORGE | Ophthalmology | |||
'001531 | PERFECT SIGHT EYE CENTER | '012601 | DE LEON | JOHN MARK | SIM | 901577331 | Ophthalmology | |
'001531 | PERFECT SIGHT EYE CENTER | '026858 | MENDOZA | JOHN MICHAEL | . | Physical Medicine & Rehabilitation (PM&R) | ||
'001531 | PERFECT SIGHT EYE CENTER | '012247 | MENDOZA | JORGE | R | 158793797000 | Ophthalmology | |
'001531 | PERFECT SIGHT EYE CENTER | '029814 | ANTONINO | KARLO | ..36 |
Page 1 of 2
bottom of page