top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '032753 | FERNANDEZ | ADETTE ANN | 0.56131321689 | Pediatrics | Internal Medicine | |
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '007493 | GICOS | ADRILEE | H. | 192558309 | ||
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '015205 | GONSALVES | AGNES MYLAH | . | Pediatrics | ||
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '015201 | GERASMO | AGNES SEGUNDA F. | . | Family Med | ||
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '015338 | PENETRANTE | AILEEN A. | . | Family Med | ||
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '015396 | SILVEDERIO | AIMEE I. | . | Ob - Gyn Sonology | ||
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '015108 | CHUA | AIMEE G. | . | Psychiatry | ||
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '015154 | ENESA | AIREN ROSE H. | 280085293 | Family Med | ||
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '015258 | LAYAWON | AIROL JOHN | . | IM | ||
'001533 | METRO ILOILO HOSPITAL AND MEDICAL CENTER | '015135 | DELFIN | ALEJANDRA M. | . | Anesthesiology |
Page 1 of 53
bottom of page