top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '033175 | HERCEDA | AILEEN | L. | 0.360459498798 | Internal Medicine | |
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '007056 | LEE | AILEEN MAE | BERNARDO | 411663920 | Internal Medicine | Infectious Disease |
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '017745 | LEGITA | DANILO | R. | 218125292 | ||
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '032671 | BUENAVENTURA | EDGAR | 0.65151206 | Internal Medicine | ||
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '033859 | RAMITERRE | EDGAR | 0.1748401 | Internal Medicine | ||
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '031715 | MAGNO | HANSEL | ANDRION | 116954589 | Internal Medicine | |
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '032282 | VELOSO | JADE CYRIL | SISON | 137201018 | Family Medicine | |
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '031304 | OTARRA | JOAN GABRIELLE | Internal Medicine | |||
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '031615 | SORIA | JOANNE | GUAYCO | 343995602 | Anesthesiology | |
'001560 | BROKENSHIRE INTEGRATED HEALTH MINISTRIES, INC. | '031072 | ARANIEGO | LILIBETH | Internal Medicine |
Page 1 of 2
bottom of page