top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '007506 | CRISTOBAL | ANA BELLA | JUAN | 297022798 | Obstetrics & Gynecology | |
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '011108 | LIM | ANTHONY JUDE | VILLONGCO | 188702515 | Ophthalmology | |
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '011104 | EGOT | BABY LOU | B. | Pediatrics | ||
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '006212 | MENDOZA | DENNISZON | FERRERAS | 208106278 | Anesthesiology | |
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '030956 | URBANO | EDUARDO | Internal Medicine | |||
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '011100 | BERMUDEZ | ELISEO | A | |||
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '011106 | MALUNDO | JOHN | C. | 146953907000 | Internal Medicine | |
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '011103 | BARTOLOME | JOHN GILBERT | S | Pediatrics | ||
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '011101 | GIMENEZ | JOSE | I | Obstetrics & Gynecology | ||
'001591 | BERMUDEZ POLYMEDIC HOSPITAL | '011110 | MAGADIA | MARIA CECILIA | C. | 541845892000 | Obstetrics & Gynecology |
Page 1 of 2
bottom of page