top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '030745 | CINCO | ABIGAIL | VALENZUELA | 272567851 | Gastroenterology | |
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '005405 | BAGADIONG | ADOLPH STEPHEN | AQUINO | 2461278130000 | Urology | |
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '027986 | BASTON | AGNES | MABULAY | 221038991 | ||
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '028037 | WONG-BAJANDI | AIDELENN | Obstetrics & Gynecology | |||
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '014878 | CARUNGCONG | ALEXANDER | R. | 217301242 | Anesthesiology | |
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '033224 | ALCAIN | ALISTAIR MARIE | HULIGANGA | 49165760100000 | Internal Medicine | |
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '014861 | ALESTANTE | ALYER | 204847950 | Internal Medicine | ||
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '005143 | VILOG | ANGELINE | NI�AL | 239423185 | Otolaryngology | |
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '023565 | PASTRANA | ANGELIQUE | N | 405095510 | Internal Medicine | |
'001618 | CITY OF IMUS DOCTORS HOSPITAL | '025577 | GARDUQUE | ANNALIZA | ESPIRITU | 287365076 | Pediatric |
Page 1 of 14
bottom of page