top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '030745 | CINCO | ABIGAIL | VALENZUELA | 272567851 | Gastroenterology | |
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '030076 | BAUTISTA | AI-JEN RUSS | ORTEGA | 275570137 | ||
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '014887 | LAGMAN | ALVIN | 245348794 | |||
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '014861 | ALESTANTE | ALYER | 204847950 | Internal Medicine | ||
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '029900 | VILLAFUERTE | ANDREW RUFINO | MARTIN | 712780970 | Internal Medicine | |
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '014839 | REYES | ANELYN | L. | 907311542003 | Pediatrics | |
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '031270 | MEDINA-REYES | ANGELA PATRICIA | PERERO | 266929659 | Internal Medicine | |
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '005162 | GARCIA-IRAL | ANJANETTE GLADDYS | ALTAMIRA | 201786785 | Obstetrics & Gynecology | |
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '025577 | GARDUQUE | ANNALIZA | ESPIRITU | 287365076 | Pediatric | |
'001634 | SOUTH IMUS SPECIALIST HOSPITAL, INC. | '014790 | PANGAN | ANNALYN | 217583123 | Obstetrics & Gynecology |
Page 1 of 16
bottom of page