top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '022559 | TIAMZON | ALTHEA MARIA | ||||
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '028485 | DONES | CARLO | 270052448 | |||
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '017464 | TEDIONG | CATHERINE | 213425539 | Pediatric | ||
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '026923 | GARCIA | CHOLSON BONJO | ENCARNACION | 223485056 | Urology | |
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '021449 | DE JESUS | CZARINA JEAN | B | |||
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '022487 | DABU | I�IGO BASTE | 487097304 | Surgery-General | ||
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '013248 | LAO | LEONARD | LIM | 9153824670000 | Internal Medicine | |
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '025887 | OCAMPO-MOTOS | LISETTE DOROTHY | 284839203 | Internal Medicine | ||
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '032769 | DELAS ALAS | MARIA CHONA | M. | 200395122000 | Pediatric | |
'001684 | DIVINE GRACE MEDICAL CENTER AMBULATORY CLINIC | '005943 | ANDRES | MARY ANNE | BELCAR | 285212233 | Family Medicine |
Page 1 of 2
bottom of page