top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '010073 | BATAC | ANGELA | D | 214449255 | Obstetrics & Gynecology | |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '012348 | PARAZO | ANGELENE | TALEON | 218276673000 | Internal Medicine | Pulmonary Disease |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '005693 | NG | ANTHEA | LUGUE | 449497534 | Internal Medicine | |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '025988 | TIOPENGCO | BRIAN | L. | 449497567000 | Pediatrics | |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '012112 | CLEMENTE | CHERIE | GALLA | 949591699000 | Internal Medicine | Cardiovascular Disease |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '016515 | DE VERA | CONSUELO AMPARO | G. | 249349-451-000 | Orthopedic Surgery | |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '025980 | PIONELA | CRISSA MARIE | GAY-YA | 266458047000 | Ophthalmology | |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '009030 | CARBONELL | DENNIS JOSE | SIENES | Medical Genetics | Molecular Genetic Pathology | |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '010064 | ALTEZ | ELLEN | A. | 208944066000 | Anesthesiology | |
'001698 | ST. MATTHEW'S MULTISPECIALTY CENTER | '016512 | CAJUCOM-GIGANTE | EMICIEL ALTA | FIDER | Obstetrics & Gynecology |
Page 1 of 2
bottom of page