top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001703 | MALOLOS HEALTH PROVIDERS INCORPORATED | '003951 | GO | BETHOVEN | J. | 175177727000 | Surgery-General | |
'001703 | MALOLOS HEALTH PROVIDERS INCORPORATED | '016526 | BONGGA | JAMILA CAMILLE | RODRIGO | 272276268000 | Pediatrics | |
'001703 | MALOLOS HEALTH PROVIDERS INCORPORATED | '003946 | BONGGA | MA. CARMEN | RODRIGO | 111235334000 | Obstetrics & Gynecology | |
'001703 | MALOLOS HEALTH PROVIDERS INCORPORATED | '011814 | QUETUA | ORLANDO | D. | 163932797000 | Internal Medicine | Pulmonary Disease |
'001703 | MALOLOS HEALTH PROVIDERS INCORPORATED | '011810 | QUETUA | ROWENA | S. | 163932770000 | Pediatrics | |
'001703 | MALOLOS HEALTH PROVIDERS INCORPORATED | '004401 | LUNOD | STELLA MARIS | T. | 189374646000 | Pediatrics | |
'001703 | MALOLOS HEALTH PROVIDERS INCORPORATED | '016525 | MATEO | WINNIE JAMILYN | A. | 427442415000 |
Page 1 of 1
bottom of page