top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001731 | BALANGA MEDICAL CENTER CORPORATION | '000565 | SEMBLANTE | CHITO | 308277525 | Internal Medicine | ||
'001731 | BALANGA MEDICAL CENTER CORPORATION | '000546 | TAMAYO | EDILBERT | 216771562 | Orthopedic Surgery | ||
'001731 | BALANGA MEDICAL CENTER CORPORATION | '000556 | EVANGELISTA | ELIZABETH | 106052965 | Obstetrics & Gynecology | ||
'001731 | BALANGA MEDICAL CENTER CORPORATION | '029903 | FLORES | ERAVELLE | NUQUE | 300512956 | Obstetrics & Gynecology | |
'001731 | BALANGA MEDICAL CENTER CORPORATION | '029499 | PAGOMPATUN | MARIA THERESA | G | 302740262 | ||
'001731 | BALANGA MEDICAL CENTER CORPORATION | '024748 | PAGOMPATUN | MITOMADUNG | SANTOS | 226233843001 | ||
'001731 | BALANGA MEDICAL CENTER CORPORATION | '000544 | SANTOS | ROBERTO | 918006399 | Surgery-General | ||
'001731 | BALANGA MEDICAL CENTER CORPORATION | '032747 | LUCAS | ROBERTO | BALUYOT | 183399968 | Anesthesiology |
Page 1 of 1
bottom of page