top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '020052 | SACRIS | AL ANTHONY | 323322174000 | Obstetrics & Gynecology | ||
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '020050 | MELLIJOR-MACEREN | ANNE MAUREEN | 41139044800000 | Internal Medicine | ||
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '021254 | TABON | BERNADETTE | 125501616000 | Family Medicine | ||
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '022553 | HORTELANO | BETHLEHEM | 950178411000 | |||
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '016015 | IWAY | CATHLEEN | BUSTRILLOS | Nephrology | ||
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '020053 | QUIJANO | CELESTINE | 291003033000 | Obstetrics & Gynecology | ||
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '017449 | SOLIS | CINDY | S | 274323-823-000 | Internal Medicine | |
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '032560 | AGUILLAR | DUANE | C | Family Medicine | ||
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '032810 | CHAMEN | EMILY NICOLE | DANUCO | 668824120 | Family Medicine | |
'001751 | CLINICA PRIME - LAPU-LAPU CITY | '020048 | SACRIS | GLORY | A | 259692-960-000 | Pediatrics |
Page 1 of 3
bottom of page