top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '005405 | BAGADIONG | ADOLPH STEPHEN | AQUINO | 2461278130000 | Urology | |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '012162 | DJAJAKUSUMA | ANGELA | DE VILLA | 298365160 | Gastroenterology | |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '029829 | VILLANUEVA | ANTHONY RUSSELL | T. | 0.23145 | Nephrology | |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '012106 | ADIONG | AREEFAH | ALONTO | 251923291 | Internal Medicine | Cardiovascular Disease |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '012462 | CHUA | ARNEL | SIA | 188933194 | Nephrology | |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '008645 | CASTRO | ARTURO | P. | 214436243 | Urology | |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '031122 | MANALO | CARLO JOHN | M. | 224347528 | Internal Medicine | |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '012951 | DELA PAZ | CECILLE | RAYOS | 210777009 | Internal Medicine | |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '033184 | CASASOLA | CONCESA | C. | 3900000000000 | Internal Medicine | |
'001755 | NATIONAL KIDNEY TRANSPLANT INSTITUTE | '033263 | CARBONELI | DENNIS JOSE | ..0..00....00 | Molecular Genetic Pathology |
Page 1 of 5
bottom of page