top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '029597 | BULANHAGUI | AARON | BOLOMPO | 277704991000 | Internal Medicine | |
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '021777 | ILAGAN | ALEJANDRO | C | 128608300 | Surgery-General | |
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '021778 | DIMACULANGAN | ARNOLD | D | 925390658 | Internal Medicine | |
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '026129 | ASPIRAS | BEA EUNICE | . | |||
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '026128 | ANTINERO | BELINA | . | Obstetrics & Gynecology | ||
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '000589 | CALAPIT | BENSON | B. | 162809655 | Anesthesiology | |
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '025590 | BOADO | BUFORD | ESLAO | 28800192200001 | Orthopedic Surgery | |
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '026143 | MALALUAN | CLINT CHARL | . | |||
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '026136 | CRUZAT | DIMPLE KRISTINE | . | |||
'001796 | SAN ANTONIO LIFE CARE HOSPITAL-SAN PASCUAL | '026153 | ROCES | GASTON JUAN | 251423198000 | Orthopedic Surgery |
Page 1 of 4
bottom of page