top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '033444 | MACASPAC | FRANCO EMIL | OLAIVAR | 34269383700000 | Physical Medicine & Rehabilitation (PM&R) | |
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '013525 | SABADAO | JONATHAN | DOMINGO | 260678799 | Orthopedic Surgery | |
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '012347 | ASISTORES | MARIA THERESA | LLANOS | 22811143700001 | Physical Medicine & Rehabilitation (PM&R) | |
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '004126 | TIANGCO | MARK HOMER GUILLERMO | TORRES | 210432170 | Physical Medicine & Rehabilitation (PM&R) | |
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '013330 | FERMO | PAUL ANGELO | VILLANGCA | 462826538 | Physical Medicine & Rehabilitation (PM&R) | |
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '020355 | CALUPITAN | ROBERTO | FLORES | 285017454 | Physical Medicine & Rehabilitation (PM&R) | |
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '025196 | REYES | RONALD | SANTOS | 213692998 | Physical Medicine & Rehabilitation (PM&R) | |
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '000043 | APUADA | RYAN | BUENVIAJE | 259087259 | Physical Medicine & Rehabilitation (PM&R) | |
'001807 | HERNANDO & IJIRAN CORPORATION - SAN PEDRO | '025245 | BUGAYONG | TIMOTHY JOSEPH | SAUNAR | 280105195 | Physical Medicine & Rehabilitation (PM&R) |
Page 1 of 1
bottom of page