top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '021693 | BALUYUT | ABEL | D. | Internal Medicine | ||
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '021212 | MAGPALI JR. | ADRIANO | E | 232084475000 | Internal Medicine | Cardiovascular Disease |
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '021701 | FLORES | ALAIN | ||||
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '008756 | POLICARPIO | ALLAN | ASUNCION | 113232111 | Internal Medicine | |
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '008757 | PE�AFIEL | ALVIN | P. | 208556819 | Internal Medicine | |
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '028087 | LAHOZ | ANNA CLAUDINE | FRANCISCO | 266901270 | Otolaryngology | |
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '008766 | MA�ALAC | ANNA LIZA | SALAZAR | 938056507000 | Neurology | |
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '005700 | SO | ANTHONY | CHAN | 206538565000 | Physical Medicine & Rehabilitation (PM&R) | |
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '015573 | CENIZAL | ARLEEN | FERRER | 908436713000 | Internal Medicine | |
'001813 | ST. JOHN PAUL II MEDICAL CENTER CORPORATION | '021708 | UMALI | ARLENE | Obstetrics & Gynecology |
Page 1 of 9
bottom of page