top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '026318 | E�ANO | ANN GRACE | . | Pulmonology | ||
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '007196 | TABANG | ANTONIO | CUSTODIO | 127368854 | ||
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '031719 | PACETE | ARNEE | 254698798 | Internal Medicine | ||
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '026342 | LIBUTAN | AURABELLE | Endocrinology | |||
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '026355 | PABLICO | BEN | . | Rheumatology | ||
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '034172 | BRITANICO | CARYN MAE | FLAVIANO | 415789 | Obstetrics & Gynecology | |
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '026368 | RUIZ | DOLORES ROMMELA | . | Internal Medicine | ||
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '026384 | LAINO-VELAYO | DR. ARMI GRACE | . | Pediatircs | ||
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '026372 | SO | EDGEL MAY | . | Internal Medicine | ||
'001820 | BACOLOD QUEEN OF MERCY HOSPITAL INC. | '017661 | REI�OSO | EVELYN | Obstetrics & Gynecology |
Page 1 of 4
bottom of page