top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001961 | HEALTHWAY UP TOWN CENTER | '028441 | TAN | ANITA | COOPER | Obstetrics & Gynecology | ||
'001961 | HEALTHWAY UP TOWN CENTER | '028439 | MOJICA | GIA PAULINE | CASTILLO | Psychiatry | ||
'001961 | HEALTHWAY UP TOWN CENTER | '028438 | APALE-HAGAD | IMELDA ANDREA | Pediatrics | |||
'001961 | HEALTHWAY UP TOWN CENTER | '013644 | HAGAD-APALE | IMELDA | H. | Pediatrics | ||
'001961 | HEALTHWAY UP TOWN CENTER | '007421 | ARQUIZA | JONATHAN | LAZARO | 250580960 | Internal Medicine | |
'001961 | HEALTHWAY UP TOWN CENTER | '026819 | ANGELES | LEO PAULO | DE LA RAMA | Pediatric Anesthesia | ||
'001961 | HEALTHWAY UP TOWN CENTER | '028153 | SOLANO | MARIA SHINILLI JEAN | DE GALICIA | 2946004707 | Pediatric Cardiology | |
'001961 | HEALTHWAY UP TOWN CENTER | '006223 | NAUI | MARIA VICTORIA | REBONG | Ophthalmology | ||
'001961 | HEALTHWAY UP TOWN CENTER | '000165 | CABADDU | RALPH | TULIAO | 254118232 | Surgery-General | |
'001961 | HEALTHWAY UP TOWN CENTER | '028440 | FLORES | ROSANO MARIO | NAVARRETE | 234381746 | Family Medicine |
Page 1 of 2
bottom of page