top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021088 | ESCULTURA | ALEXIS | FORTADES | 205497784 | Internal Medicine | |
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021089 | ESCULTURA | ALMA | FORTADES | 168223924 | Family Medicine | |
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '020205 | PERETE | ARBEL | UY | 165554157 | Cardiovascular Disease | |
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021104 | LABITAG | ARMAND ROSAURUS | A. | 275006786 | Internal Medicine | |
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021062 | ALA | BIENAROSA | T | Internal Medicine | Cardiovascular Disease | |
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021101 | JARABO | DOROTHEA FARAH | DORION | 243355100 | Obstetrics & Gynecology | |
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021116 | TAN | EDWIN | GAPAYAO | 1547944939 | Internal Medicine | Nephrology |
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021065 | BERGONIO | GREG ANICETO | TORRECAMPO | 186073913000 | Surgery-General | |
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021114 | RONAN | HAROLD | CASTA�EDA | 215340686 | ||
'001980 | METRO HEALTH LABORATORY AND MEDICAL SERVICES | '021782 | GARCIA | IRENE | G | Pediatrics |
Page 1 of 3
bottom of page