top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '019547 | TARUC | ABEGAIL CARMIE | LUARDO | 435239955 | Internal Medicine | |
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '029957 | ALOVERA | ANN CHRISTIE | LLUISMA | 445178411 | ||
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '030928 | RED | ANNA CZARINA GRACIA | NAVARRO | 199566916 | Internal Medicine | |
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '004354 | PEPINO | CHERRY LOU | RUIZ | 276143697 | Internal Medicine | |
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '032783 | POYOGAO | ELIZABETH MARIE | BAGARES | 928418557 | Pediatrics | Internal Medicine |
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '031897 | DUE�AS | ELMA | 0.659898465132132 | Pediatric | ||
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '024704 | CO | GERALDINE | ABENDAN | 211930501 | ||
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '033244 | PETILLA | IRENE | CABILES | 921272341 | Pediatrics | |
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '031786 | PIMENTEL | LEAH MARIE | MASONG | 308925400000 | Internal Medicine | |
'002002 | SAINT FRANCIS DOCTORS HOSPITAL AND MEDICAL CENTER INC | '029831 | MONTECILLO | NEIL JOSE | YUVALLOS | 295695706 | Internal Medicine |
Page 1 of 2
bottom of page