top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '022600 | GADDI | AGNES | 116711240 | Obstetrics & Gynecology | ||
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '010663 | BERMUDEZ | ANA KRISTINE | VENTURA | 224268342000 | Family Medicine | |
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '033670 | SERRANO-REYES | ANALYN | Obstetrics & Gynecology | |||
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '022601 | GADDI | ANDREA | 249904513000 | Obstetrics & Gynecology | ||
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '022598 | GO | ARTHUR JASON | 233243748000 | Radiation Oncology | ||
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '033926 | PADRINAO | BENEDICTO | STA. ROSA | 210986035 | Gynecological Oncology | |
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '026897 | AGUILAR | CARLO RUPERTO | DE PERIO | 210593228 | Radiation Oncology | |
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '022603 | PUSAG | CYNTHIA | 431962694000 | |||
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '019712 | BATAC | ERMELINDA | N | 152468750 | Internal Medicine | |
'002078 | CENTRAL LUZON INTEGRATED ONCOLOGY CENTER INC. | '016095 | TAN | FRANCISCA ROSARIO | ESPINO | 205729938000 | Internal Medicine | Medical Oncology |
Page 1 of 4
bottom of page