top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '022568 | GALANG | AUDREY NICOLLE | ||||
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '024565 | EDORA | BIANCA DENISE | ESPINOSA | 33492201200 | Otolaryngology | |
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '016550 | ESPELETA | BLITZEN MAXIMILLAN | ARGANA | 306134026 | Physical Medicine & Rehabilitation (PM&R) | |
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '006796 | PALMA | CEASAR | VENIDA | 139396865 | Family Medicine | |
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '032476 | SITON | CLAUDIA JAENI | Internal Medicine | |||
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '004967 | CUARESMA | EDNA | 200118197 | Family Medicine | ||
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '032663 | CARPIO | ELAIZA MAY | ..2056941 | Internal Medicine | ||
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '030618 | CALUAG | EYMAR | .00...414 | Family Medicine | ||
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '030046 | DE ASIS | FLORIGEM | Internal Medicine | |||
'002114 | HEALTHWAY (HMC, INC.)-THE DISTRICT IMUS | '006799 | REGALADO | FRANCIS SATURNINO | AZARRAGA | 305852825 | Internal Medicine |
Page 1 of 5
bottom of page