top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002123 | CAMARIN DOCTORS HOSPITAL | '014419 | AGUSTIN | MARIBEL | SANTIAGO | 242851257 | Pediatrics | |
'002123 | CAMARIN DOCTORS HOSPITAL | '024263 | PAGUIA | MARICAR | Radiology-Diagnostic | |||
'002123 | CAMARIN DOCTORS HOSPITAL | '003043 | SANTOS | MARICEL | SALVADOR | 252526238 | Internal Medicine | |
'002123 | CAMARIN DOCTORS HOSPITAL | '000218 | REMIGIO | MARICHELLE | CLEMOR | 230914670 | Obstetrics & Gynecology | |
'002123 | CAMARIN DOCTORS HOSPITAL | '011102 | RAMIREZ | MARIE ABEGAIL | G | Surgery-General | ||
'002123 | CAMARIN DOCTORS HOSPITAL | '024256 | OANDASAN | MARIETTA | Internal Medicine | |||
'002123 | CAMARIN DOCTORS HOSPITAL | '024326 | OANDASAN-ROMA | MARIETTA | R. | 231342583 | Internal Medicine | |
'002123 | CAMARIN DOCTORS HOSPITAL | '011873 | TUBEO | MARIETTA | TEMPLONUEVO | 238690971000 | Obstetrics & Gynecology | |
'002123 | CAMARIN DOCTORS HOSPITAL | '000116 | BAJAR - SAMAR | MARIGOLD | 217458140 | Pediatrics | ||
'002123 | CAMARIN DOCTORS HOSPITAL | '008932 | HILARIO | MARILYN | 242630118 | Obstetrics & Gynecology |
Page 1 of 43
bottom of page