top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '012445 | ADRANEDA | ADRIAN | TALAVERA | 291233966 | ||
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '028567 | WONG | DANIEL | Internal Medicine | |||
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '027775 | RIOFLORIDO | GENDEE | ||||
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '033388 | YU-CO | HONEY JOY | Dermatology | |||
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '001932 | ZUNIGA | JANICE KATRYNA | A. | 246372486 | Obstetrics & Gynecology | |
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '029826 | VELASQUEZ | JONATHAN | ||||
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '016235 | LOPEZ | JOSEPH AUGUSTUS | DUQUE | 185109492 | Otolaryngology | |
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '010707 | VILLAMIEL | KATRINA MARIE | FESTEJO | 245055920 | Internal Medicine | |
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '016143 | CARI�O | MARIA MILLICENT | PINGOL | 415042478 | Surgery-General | |
'002132 | HEALTH FIRST CLINIC - WILLIAMS | '032608 | OQUI�ENA | MARIA TERESA | IMUTAN | 933349298 | Physical Medicine & Rehabilitation (PM&R) | Internal Medicine |
Page 1 of 2
bottom of page