top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002139 | OPTIMUM HEALTHCARE | '031003 | BERINGUEL | AIRA | BUENAVENTURA | 268242168 | Internal Medicine | |
'002139 | OPTIMUM HEALTHCARE | '025005 | ORIAS | ANNE | B. | 256106718 | Surgery-General | |
'002139 | OPTIMUM HEALTHCARE | '028374 | DOLORICAL | DONNA MANALANG | MANALANG | 320104039 | Surgery-General | |
'002139 | OPTIMUM HEALTHCARE | '010871 | RAMIREZ | GLIZERIA | SIGUE | 923372084 | Pediatrics | |
'002139 | OPTIMUM HEALTHCARE | '028376 | YOUNG | JULIA ANGELI | PADERES | 333815487 | Endocrinology | |
'002139 | OPTIMUM HEALTHCARE | '028375 | TOGONON | KATHERINE KAYE | PANGALINAN | 230946645 | Obstetrics & Gynecology | |
'002139 | OPTIMUM HEALTHCARE | '017861 | BOLIGAO | LOURDES RIZADEL | S. | 275076353 | Internal Medicine | |
'002139 | OPTIMUM HEALTHCARE | '028372 | BERE | MARIA ALAINA | AGUILUCHO | 335293236 | Obstetrics & Gynecology | |
'002139 | OPTIMUM HEALTHCARE | '001544 | SULEIK | PATRICIA ANNE | BALOTA | 201415105 | Pediatrics |
Page 1 of 1
bottom of page