top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002146 | TANZA DOCTORS HOSPITAL INC. | '027986 | BASTON | AGNES | MABULAY | 221038991 | ||
'002146 | TANZA DOCTORS HOSPITAL INC. | '025447 | BONSOL | ANDREI | 241255747 | Internal Medicine | ||
'002146 | TANZA DOCTORS HOSPITAL INC. | '028585 | HEBREO | ANGELITA ROMA | PANALIGAN | 280322899 | Physical Medicine & Rehabilitation (PM&R) | |
'002146 | TANZA DOCTORS HOSPITAL INC. | '033548 | ESGUERRA | CANARIE JOY | ANGELES | 240739904000 | Obstetrics & Gynecology | |
'002146 | TANZA DOCTORS HOSPITAL INC. | '026873 | CABIDA | CHRISTOPHER | 221034106 | Internal Medicine | ||
'002146 | TANZA DOCTORS HOSPITAL INC. | '021497 | YAMAT-OLAZO | DESIREE MAE | 280835211000 | Internal Medicine | ||
'002146 | TANZA DOCTORS HOSPITAL INC. | '025469 | ANGUE | DJURIZZA | GADIN | 313003986 | Obstetrics & Gynecology | |
'002146 | TANZA DOCTORS HOSPITAL INC. | '030810 | CONDE | ED JICO | BOLLEDO | 290644646 | Internal Medicine | |
'002146 | TANZA DOCTORS HOSPITAL INC. | '032710 | YAP | ELMART EUSTER | PE�ARANDA | 753474458000 | Otolaryngology | |
'002146 | TANZA DOCTORS HOSPITAL INC. | '028042 | TAN | ERIC | 305426022 | Pediatric |
Page 1 of 4
bottom of page