top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '029898 | MOLINTAS | CHARLES HENRI LUIS | 3121313 | |||
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '007696 | BITENG | EDGAR | Surgery-General | |||
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '033850 | TUBA-ANG | KAREN | CALSI | 0.2106475 | Radiology-Diagnostic | |
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '033924 | PANABANG | LAURA | BACASEN | Internal Medicine | ||
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '033925 | ASUNCION | MARJORIE | VERZOSA | Anesthesiology | ||
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '031632 | CAYAT | MARY ANNE | Surgery-General | |||
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '034056 | WALSI-EN | PHILIP SE-AYEN | Internal Medicine | |||
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '029897 | NIWANE | REYNALDO | TUCPI | 929234549 | ||
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '033049 | KITONGAN | RYDELL | MILLES | Internal Medicine | ||
'002219 | CORDILLERA HOSPITAL OF THE DIVINE GRACE, INC. | '033849 | NGOLAB | TRISHA | WAPAN | .3.542017 | Anesthesiology |
Page 1 of 1
bottom of page