top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002223 | PREMIERE MEDICAL CENTER | '030876 | FAUSTO | ADRIAN MANUEL | MALIWAT | Gastroenterology | ||
'002223 | PREMIERE MEDICAL CENTER | '003897 | TIONGSON | ALEXANDER | AGERO | 253596255 | Ophthalmology | |
'002223 | PREMIERE MEDICAL CENTER | '031165 | SAMPANA | ALLANBERT | GAMIDO | 214331235000 | Internal Medicine | |
'002223 | PREMIERE MEDICAL CENTER | '016800 | CAPATI | ALOBERT VERGEL | ARANA | 219255564000 | Ophthalmology | |
'002223 | PREMIERE MEDICAL CENTER | '031774 | REYMATIAS | ANALIZA | Internal Medicine | |||
'002223 | PREMIERE MEDICAL CENTER | '020135 | LIMJOCO | ANTOINETTE | BAUTISTA | 173193448 | Pediatrics | |
'002223 | PREMIERE MEDICAL CENTER | '033212 | BATERINA | AUBRYAN CHRISTIAN | 4567569 | Anesthesiology | ||
'002223 | PREMIERE MEDICAL CENTER | '030329 | REYES | CARMENCITA | CRUZ | 151103374 | General Practitioner | |
'002223 | PREMIERE MEDICAL CENTER | '031130 | CARI�O | DENNIS | 0.21246546 | Anesthesiology | ||
'002223 | PREMIERE MEDICAL CENTER | '031309 | DOMINGO-GREY | DIANA JANE | 0.7451412 | Anesthesiology |
Page 1 of 6
bottom of page