top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '003216 | BELZA | ARAGON | B. | 188260349 | Ophthalmology | |
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '011718 | KASALA | CARLO | Ophthalmology | |||
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '032280 | TUASON | EMMANUEL | C. | 7875 | Internal Medicine | |
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '031908 | ISLA | ERWIN | E | Ophthalmology | ||
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '032281 | RODRIGUEZ | EUNICE JOY | L. | 46215 | Obstetrics | |
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '032279 | BAUTISTA-MERCADO | GRACE CELINE | 45222 | Ophthalmology | ||
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '028376 | YOUNG | JULIA ANGELI | PADERES | 333815487 | Endocrinology | |
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '032278 | SANTANA | KEVIN | DE LEON | 3245 | Ophthalmology | |
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '030923 | GO | MARIANNE | Obstetrics & Gynecology | |||
'002583 | RIVER VALLEY EYE CENTER AND SPECIALTY CLINICS, INC. - PASIG BRANCH | '033371 | SAN BUENAVENTURA | MARIFEL | Internal Medicine |
Page 1 of 2
bottom of page