top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002618 | THE PARAMOUNT MEDICAL CENTER | '033222 | MARASIGAN | ABIGAIL | CARINGAL | 467699855 | Surgery-General | |
'002618 | THE PARAMOUNT MEDICAL CENTER | '007253 | MACASAET | AINA | 278772617 | Internal Medicine | ||
'002618 | THE PARAMOUNT MEDICAL CENTER | '033118 | TEMPLO | ALLAIN JOSEPH | S. | 486236178 | Internal Medicine | |
'002618 | THE PARAMOUNT MEDICAL CENTER | '001467 | LAT | ALLAN | ABUTAZIL | 931849950 | Internal Medicine | |
'002618 | THE PARAMOUNT MEDICAL CENTER | '028342 | MAGBUHAT | ANN LORRAINE | BATILO | 477675910 | Internal Medicine | |
'002618 | THE PARAMOUNT MEDICAL CENTER | '025947 | PE�A | ARIS ANTONINO | UMALI | 160235264 | Gastroenterology | |
'002618 | THE PARAMOUNT MEDICAL CENTER | '002127 | RECTO | AVELINA | KATIGBAK | 222899667 | Pediatrics | |
'002618 | THE PARAMOUNT MEDICAL CENTER | '019336 | GALANG | CHARLOTTE ANN | Pediatrics | |||
'002618 | THE PARAMOUNT MEDICAL CENTER | '025611 | CURAMENG | CLIFFORD | 232296517 | Internal Medicine | ||
'002618 | THE PARAMOUNT MEDICAL CENTER | '001489 | VALENCIA | DANILO | K. | 282569182 | Internal Medicine |
Page 1 of 4
bottom of page