top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '033162 | VILLAFLOR | AGNES JEAN | 0.62418709 | Nephrology | ||
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '032293 | BORDON | CARLO ANGELO | .6160. | Surgery-General | ||
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '015116 | CUENCA JR. | CESAR S. | 928883002 | Surgery-General | ||
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '034159 | PALAC-IBOJOS | ELEANOR | ...01752 | Internal Medicine | ||
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '031161 | DIANCO | FILIBERT | Internal Medicine | |||
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '005524 | SIA - MAJEWSKI | GENEVIEVE | FRANCO | 283089620000 | Internal Medicine | Endocrinology |
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '031660 | ABONADO | GERARD JOEL | 4466 | Internal Medicine | ||
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '032883 | DELOS REYES | GIOVANNI | - | 65659565 | Surgery-General | |
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '033480 | JARDINERO | IANNE MYLA | Internal Medicine | |||
'002641 | ASIA PACIFIC MEDICAL CENTER ILOILO | '034150 | BATERNA | JAMIL JAN | 0.0681746978 | Internal Medicine |
Page 1 of 4
bottom of page