top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '034012 | SANTOS | DANELLE ANNE | L. | Dermatology | ||
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '013242 | SANCHEZ | JOSE CHRISTOPHER | GUATELARA | 101113415 | Surgery-General | |
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '028376 | YOUNG | JULIA ANGELI | PADERES | 333815487 | Endocrinology | |
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '034011 | SANGALANG | MARICE | Otolaryngology | |||
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '002798 | SERRANO | MARY ANN | MISULAS | 151984228 | Obstetrics & Gynecology | |
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '016681 | MILLA | NOEL | CURA | 198944186 | Ophthalmology | |
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '011260 | BALAGAT | ROGELIO | ABLETES | 176876009 | Internal Medicine | |
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '010576 | SANTOS | RONALD | S. | 265406012 | Internal Medicine | |
'002682 | MERCIHUB MULTISPECIALTY AND DIAGNOSTIC CLINIC | '033384 | PALMA | ROSE ANN | SANTOS | 427066981 | Obstetrics & Gynecology |
Page 1 of 1
bottom of page