top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '016550 | ESPELETA | BLITZEN MAXIMILLAN | ARGANA | 306134026 | Physical Medicine & Rehabilitation (PM&R) | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '016994 | BASCOS | BRYANT | BLANCO | 210689276 | Orthopedic Surgery | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '031436 | LAXAMANA | FRANCIS EXEQUIEL | MICIANO | 480667938 | Physical Medicine & Rehabilitation (PM&R) | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '026079 | UY | GEOVIC KESTER | CHUA | 424640284 | Physical Medicine & Rehabilitation (PM&R) | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '000261 | BALCE | GRACIA CIELO | ESTRERA | 231303837 | Orthopedic Surgery | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '031435 | ZAMORA | JUSTINE CERVIN ANDREI | ALUMNO | 440655346 | Physical Medicine & Rehabilitation (PM&R) | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '023716 | MANALILI | LAWRENCE | GUTIERREZ | 478572226 | Physical Medicine & Rehabilitation (PM&R) | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '031433 | DIZON | LORENZO MARTIN | LUNA | 777267339 | Physical Medicine & Rehabilitation (PM&R) | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '016439 | MONTEFALCON | LUIS ALBERT | GERVACIO | 420133579 | Physical Medicine & Rehabilitation (PM&R) | |
'002684 | BUELA PHYSICAL THERAPY CLINIC CORPORATION - QUEZON CITY | '031432 | DE LEON | MARA STEFANIE | PADUA | 353130113 | Physical Medicine & Rehabilitation (PM&R) |
Page 1 of 2
bottom of page