top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002715 | IMMACULATE CONCEPTION MEDICAL CENTER OF CENTRAL LUZON, INC. | '033380 | TRINOS | ALIA JOAN | 0.201681496 | Pediatrics | ||
'002715 | IMMACULATE CONCEPTION MEDICAL CENTER OF CENTRAL LUZON, INC. | '032463 | SALVADOR | EVANGELINE | Radiology-Diagnostic | |||
'002715 | IMMACULATE CONCEPTION MEDICAL CENTER OF CENTRAL LUZON, INC. | '019983 | JUATCO | FLORENCIO | MANABAT | 913345150 | Internal Medicine | |
'002715 | IMMACULATE CONCEPTION MEDICAL CENTER OF CENTRAL LUZON, INC. | '033111 | ARENAS | MA. LOURDES | LOPEZ | 184866720 | Radiology-Diagnostic | |
'002715 | IMMACULATE CONCEPTION MEDICAL CENTER OF CENTRAL LUZON, INC. | '033368 | MEDINA-RODRIGUEZ | PRINCESS MIRACLE JOY | 0.0654648 | Internal Medicine | ||
'002715 | IMMACULATE CONCEPTION MEDICAL CENTER OF CENTRAL LUZON, INC. | '032462 | SACDALAN | RAQUEL | Radiology-Diagnostic | |||
'002715 | IMMACULATE CONCEPTION MEDICAL CENTER OF CENTRAL LUZON, INC. | '033110 | VALDEZ | ROLAND | 6569809891 | Urology | ||
'002715 | IMMACULATE CONCEPTION MEDICAL CENTER OF CENTRAL LUZON, INC. | '021772 | CORPUS | WILFREDO | 208348417 | Internal Medicine | Infectious Disease |
Page 1 of 1
bottom of page