top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'002783 | FRONTHUB MEDILAB & CLINICS INC | '015156 | ESPANTA | APRELYN S. | 298101957 | |||
'002783 | FRONTHUB MEDILAB & CLINICS INC | '034305 | HILASQUE | CARLO MIGUEL | M. | 0.0095 | Head and Neck | |
'002783 | FRONTHUB MEDILAB & CLINICS INC | '034304 | GALIDO | CAROL JANE | MIRANDA | 0.0094 | Obstetrics & Gynecology | |
'002783 | FRONTHUB MEDILAB & CLINICS INC | '015252 | LAPASTORA | CATHERINE C. | 916477593 | |||
'002783 | FRONTHUB MEDILAB & CLINICS INC | '015116 | CUENCA JR. | CESAR S. | 928883002 | Surgery-General | ||
'002783 | FRONTHUB MEDILAB & CLINICS INC | '034306 | TECSON | GABRIEL GIBRAN | P. | 0.0096 | Head and Neck | |
'002783 | FRONTHUB MEDILAB & CLINICS INC | '034299 | LAPATING | HOPE | P. | 0.009 | Family Medicine | |
'002783 | FRONTHUB MEDILAB & CLINICS INC | '034300 | CUENCA | JANETTE | NAVARRA | 0.0091 | Internal Medicine | |
'002783 | FRONTHUB MEDILAB & CLINICS INC | '006924 | LAPASTORA | KEN HILARIO III | L. | 930606233 | Internal Medicine | |
'002783 | FRONTHUB MEDILAB & CLINICS INC | '015043 | BASCOS | MA. CANDIE PEARL | O. | 936820807 | Otolaryngology |
Page 1 of 2
bottom of page